Abstract
In this paper we propose a novel virtual sensor network framework for assessing the value and quality of the vehicle based on a data driven approach, using machine learning and data science techniques. The evaluation of the proposed approach done on two publicly available datasets, showed the capability for automatic prediction of vehicle quality, based on different characteristics of vehicle captured at different levels of vehicle supply chain from manufacturing to the end user.
Original language | English |
---|---|
Title of host publication | 12th INDIACom-2018; 2018 5th International Conference on Computing for Sustainable Global Development |
Editors | M.V. Hoda |
Place of Publication | New Delhi, India |
Publisher | BVICAM |
Pages | 1416-1420 |
Number of pages | 5 |
ISBN (Print) | 9789380544281 |
Publication status | Published - 15 Mar 2018 |
Event | 12th INDIACom: 2018 5th International Conference on Computing for Sustainable Global Development - Bharati Vidyapeeth's Institute of Computer Applications and Management (BVICAM), New Delhi, India Duration: 14 Mar 2018 → 16 Aug 2018 |
Conference
Conference | 12th INDIACom |
---|---|
Country/Territory | India |
City | New Delhi |
Period | 14/03/18 → 16/08/18 |