Abstract
This paper investigates a model to forecast memory-leak behavior in a big applications environment with short time frames, using neural networks. This process predicts the likelihood of a memory leakage in an IT infrastructure, with large number of enterprise applications running in a real world, while analyzing the work-load demand patterns hidden in the transactional data of the enterprise applications. This approach generates synthetic workload profiles and then based upon extracted insights, predict memory leakage behavior under peak load and stress conditions. The approach is investigated also for capacity tuning of the existing infrastructure and future planning of the required infrastructure. Co-learning, is used to train models and their use in analyzing the workload patterns. The workload prediction has enormous potential to optimize resources with minimal risk.
Original language | English |
---|---|
Title of host publication | International Conference on Innovation in Modern Science and Technology (ICIMSAT 2019): Intelligent Techniques and Applications in Science and Technology |
Subtitle of host publication | Learning and Analytics in Intelligent Systems |
Editors | Subhojit Dawn, Valentina Balas, Anna Esposito, Sadhan Gope |
Place of Publication | Switzerland |
Publisher | Springer |
Pages | 66-74 |
Number of pages | 9 |
Volume | 12 |
ISBN (Electronic) | 9783030423636 |
ISBN (Print) | 9783030423629 |
DOIs | |
Publication status | Published - 3 Mar 2020 |
Event | International Conference on Innovation in Modern Science and Technology - , India Duration: 20 Sept 2019 → 21 Sept 2019 https://www.icimsat2019.com/ |
Publication series
Name | Intelligent Techniques and Applications in Science and Technology |
---|---|
Publisher | Springer |
Volume | 12 |
ISSN (Print) | 2662-3447 |
ISSN (Electronic) | 2662-3455 |
Conference
Conference | International Conference on Innovation in Modern Science and Technology |
---|---|
Abbreviated title | ICIMSAT 2019 |
Country/Territory | India |
Period | 20/09/19 → 21/09/19 |
Internet address |