Abstract
Housing supply is one of important components of the housing sector. Compared with an increasingly strong housing demand, the growth rates of total housing stock in Australia have exhibited a downward trend since the end of the 1990s whilst the significant adjustments in the Australian monetary policy were being implemented. This research aims to estimate the nature of the relationship between housing supply and monetary policy by a vector error correction model. According to the empirical results, a transmission pattern comprised of the indicators associated with housing supply and monetary policy can be identified, which suggests that there is a significant interrelationship between monetary policy and the supply side of the housing sector in Australia.
Original language | English |
---|---|
Title of host publication | MISBE 2011 |
Subtitle of host publication | Proceedings of CIB International Conference on Management and Innovation for a Sustainable Built Environment |
Editors | J. Wamelink, R. Geraedts, L. Volker |
Place of Publication | The Netherlands |
Publisher | CIB Management and Innovation in the Sustainable Built Environment |
Pages | 1-21 |
Number of pages | 21 |
ISBN (Print) | 9789052693958 |
Publication status | Published - Jun 2011 |
Externally published | Yes |
Event | MISBE2011 - The International Conference on Management and Innovation for a Sustainable Built Environment - Delft University of Technology, Delft, Netherlands Duration: 19 Jun 2011 → 23 Jun 2011 http://misbe2011.fyper.com/ |
Publication series
Name | CIB, Working Commissions W55, W65, W89, W112; ENHR and AESP |
---|---|
Publisher | CIB |
Conference
Conference | MISBE2011 - The International Conference on Management and Innovation for a Sustainable Built Environment |
---|---|
Abbreviated title | MISBE2011 |
Country/Territory | Netherlands |
City | Delft |
Period | 19/06/11 → 23/06/11 |
Internet address |