Abstract
Uneven asymmetrical landings in artistic gymnastics is considered a risk factor for injury. The aim of this research was to investigate if gymnasts experience asymmetrical upper and lower limb loading when performing foundation gymnastics skills on floor. Sixteen competitive level gymnasts (male= 8, female= 8) performed seven different gymnastics skills while wearing four inertial measurement units located bilaterally on the distal forearm and tibias. Every gymnastics skill showed significant inter-limb asymmetry (range z= -5.8,
-6.0, p<0.001) and every gymnast demonstrated intra-limb variability for at least one gymnastics skill. However, the level of asymmetry observed varied between skills and also gymnasts, meaning individual screening is needed to identify gymnasts, limbs and skills that may be at a higher risk for injury.
Original language | English |
---|---|
Title of host publication | 37th International Society of Biomechanics in Sport Conference, Oxford, OH, United States, July 21-25, 2019 |
Editors | Meredith Stutz, William Berg |
Publisher | Routledge |
Pages | 157-160 |
Number of pages | 4 |
Publication status | Published - 2019 |
Event | 37th International Conference on Biomechanics in Sports: International Conference on Biomechanics in Sport - Miami University, Oxford, United States Duration: 21 Jul 2019 → 25 Jul 2019 https://isbs2019.org/ |
Publication series
Name | Sports Biomechanics |
---|---|
Publisher | Routledge |
Number | 1 |
Volume | 37 |
ISSN (Print) | 1476-3141 |
ISSN (Electronic) | 1752-6116 |
Conference
Conference | 37th International Conference on Biomechanics in Sports |
---|---|
Abbreviated title | ISBS 2019 |
Country/Territory | United States |
City | Oxford |
Period | 21/07/19 → 25/07/19 |
Internet address |