Abstract
E1
| Original language | English |
|---|---|
| Pages | 11-11 |
| Number of pages | 1 |
| Publication status | Published - 2012 |
| Event | Australian Gastroenterology Week 2012 - Adelaide, Adelaide, Australia Duration: 16 Oct 2012 → 19 Oct 2012 |
Conference
| Conference | Australian Gastroenterology Week 2012 |
|---|---|
| Country/Territory | Australia |
| City | Adelaide |
| Period | 16/10/12 → 19/10/12 |
Fingerprint
Dive into the research topics of 'Genetic Background Influences Fibrotic Severity of NASH in foz/foz Mice via Factor Modulate'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver