Abstract
A large proportion of the Australian continent is dominated by regolith cover that hides the bedrock and contained mineral deposits. It is therefore necessary to develop new techniques to explore for minerals through this cover. This study examines the physical nature of the cover overlying the Wyoming gold deposit, and its influence on the geochemical signature of underlying mineralization
| Original language | English |
|---|---|
| Title of host publication | Regolith 2004 |
| Subtitle of host publication | Proceedings of the CRC LEME Regional Regolith Symposia, November 2004 Adelaide, Perth and Canberra |
| Editors | Ian C. Roach |
| Place of Publication | Australia |
| Publisher | Cooperative Research Centre for Landscape Environments and Mineral Exploration |
| Pages | 26-28 |
| Number of pages | 3 |
| ISBN (Print) | 9780975689509 |
| Publication status | Published - 2004 |
| Externally published | Yes |
| Event | Regolith 2004 - Canberra, Australia Duration: 1 Nov 2004 → … |
Conference
| Conference | Regolith 2004 |
|---|---|
| Country/Territory | Australia |
| City | Canberra |
| Period | 1/11/04 → … |
Fingerprint
Dive into the research topics of 'Geochemical dispersion and under-cover expression of gold mineralization at the Wyoming gold deposit, Tomingley, NSW'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver