Abstract
It is known that nasal consonants and vowels are more effective than other phonemes for human speaker recognition. However, the influence of channel transmissions on the speakerdiscriminative capabilities of phonemes has not yet been examined. Specifically, the speech bandwidth has a strong effect on the human speaker recognition performance and also on the speech intelligibility. The phonemes that permit more accurate human speaker recognition are determined in this study by means of a speaker verification auditory test, focusing on the differences in performance when the stimuli are presented to listeners in narrowband and in wideband. The speech intelligibility is also investigated via an intelligibility test employing the same speech stimuli. Finally, the possible relationship between phonemes offering better human speaker recognition and more intelligible phonemes in the transition to an enhanced bandwidth is discussed.
Original language | English |
---|---|
Title of host publication | Proceedings of Interspeech 2015 |
Editors | Sebastian Möller, Hermann Ney, Bernd Möbius, Elmar Nöth, Stefan Steidl |
Place of Publication | Dresden, Germany |
Publisher | International Speech Communication Association (ISCA) |
Pages | 1047-1051 |
Number of pages | 5 |
ISBN (Print) | 9781510817906 |
Publication status | Published - 6 Sept 2015 |
Event | 16th Annual Conference of the International Speech Communication Association (INTERSPEECH 2015) - Dresden, Dresden, Germany Duration: 6 Sept 2015 → 10 Sept 2015 http://interspeech2015.org/ (Conference information) |
Publication series
Name | Proceedings of the Annual Conference of the International Speech Communication Association, INTERSPEECH |
---|---|
ISSN (Electronic) | 1047-1051 |
Conference
Conference | 16th Annual Conference of the International Speech Communication Association (INTERSPEECH 2015) |
---|---|
Abbreviated title | INTERSPEECH 2015 |
Country/Territory | Germany |
City | Dresden |
Period | 6/09/15 → 10/09/15 |
Internet address |
|