Abstract
This study examines the distribution of household income, and of selected taxes and benefits in Australia, in 2001-2002
| Original language | English |
|---|---|
| Pages | 1-31 |
| Number of pages | 31 |
| Publication status | Published - 2004 |
| Event | 28th General Conference, Cork, Ireland - Cork, Ireland Duration: 22 Aug 2004 → 28 Aug 2004 |
Conference
| Conference | 28th General Conference, Cork, Ireland |
|---|---|
| Country/Territory | Ireland |
| City | Cork |
| Period | 22/08/04 → 28/08/04 |
Fingerprint
Dive into the research topics of 'Income Distribution and Redistibution: the impact of selected government benefits and taxes in Australia in 2001-02'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver