Abstract
The purpose of this study was to investigate the relationship between tendon pain, tendon ultrasound abnormalities, disability, weight-bearing ankle dorsiflexion (WBAD) and trunk and lower limb kinematics during a landing task in elite athletes with and without patellar tendinopathy. Twenty-four elite basketball and volleyball athletes, with or without patellar tendon pain, were included in this study.
| Original language | English |
|---|---|
| Pages | 36-36 |
| Number of pages | 1 |
| Publication status | Published - 2018 |
| Event | 5th International Scientific Tendinopathy Symposium: Towards healthy tendon ageing… - University Medical Center Groningen, Groningen, Netherlands Duration: 27 Sept 2018 → 29 Sept 2018 http://ists2018.weebly.com/program.html |
Conference
| Conference | 5th International Scientific Tendinopathy Symposium |
|---|---|
| Abbreviated title | ISTS 2018 |
| Country/Territory | Netherlands |
| City | Groningen |
| Period | 27/09/18 → 29/09/18 |
| Internet address |