Abstract
Conference publication
| Original language | English |
|---|---|
| Title of host publication | International Food Marketing Research Symposium Conference Proceedings 2013 |
| Editors | John Stanton, Mark Lang, Vasa Laszlo |
| Place of Publication | Philadelphia, USA |
| Publisher | Institute of Food Products Marketing |
| Pages | 20-42 |
| Number of pages | 23 |
| Volume | 2 |
| ISBN (Print) | 9780985608019 |
| Publication status | Published - 2013 |
| Event | International Food Marketing Research Symposium 2013 - Budapest, Budapest, Hungary Duration: 20 Jun 2013 → 21 Jun 2013 |
Conference
| Conference | International Food Marketing Research Symposium 2013 |
|---|---|
| Country/Territory | Hungary |
| City | Budapest |
| Period | 20/06/13 → 21/06/13 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 12 Responsible Consumption and Production
Fingerprint
Dive into the research topics of 'The Labelling of Organic Food: Understanding Consumer Perceptions'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver