Abstract
The rapid proliferation of advanced mobile devices has made mobile banking (m-banking) an attractive option for banks and mobile service providers; however, consumer demand for m-banking is low. In this study, we develop a model, anchored by expectancy theory, and validate it using data collected from 493 mobile phone users to predict intentions to switch to m-banking. Our findings suggest that perceived mobility, relative advantage, and self-efficacy are positively related to user intentions to switch banking channels. Perceived complexity is negatively related, perceived financial resources, and perceived risk are not related to user intentions to switch.
| Original language | English |
|---|---|
| Title of host publication | ACIS 2013: Information systems: Transforming the Future: Proceedings of the 24th Australasian Conference on Information Systems |
| Editors | Professor Hepu Deng, Professor Craig Standing |
| Place of Publication | Australia |
| Publisher | RMIT University Press |
| Pages | 1-12 |
| Number of pages | 12 |
| ISBN (Print) | 978992449506 |
| Publication status | Published - 2013 |
| Event | Australasian Conference on Information Systems: Information Systems, Transforming the Future, ACIS 2013 - RMIT University, Melbourne, Australia Duration: 4 Dec 2013 → 6 Dec 2013 |
Conference
| Conference | Australasian Conference on Information Systems |
|---|---|
| Abbreviated title | ACIS 2013 |
| Country/Territory | Australia |
| City | Melbourne |
| Period | 4/12/13 → 6/12/13 |
Fingerprint
Dive into the research topics of 'Towards anchoring users' switching to mobile banking with expectancy theory'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver